Go to Bottom
SAPNA EVNIN Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
58 | 52 | 52 | 51 | 55 | 16 | 42 |
81 | 07 | 03 | 18 | 56 | 37 | 47 |
79 | 23 | 43 | 61 | 23 | 56 | 37 |
38 | 80 | 57 | 16 | 27 | 48 | ** |
** | ** | ** | ** | ** | ** | ** |
** | 50 | 55 | 22 | 61 | 28 | 78 |
50 | 29 | 15 | 22 | 09 | 64 | 00 |
57 | 09 | 07 | 72 | 29 | 71 | 34 |
88 | 21 | 85 | 76 | 03 | 65 | 99 |
19 | 61 | 04 | 50 | 94 | 65 | 80 |
23 | 09 | 10 | 51 | 04 | 12 | 30 |
90 | 20 | 99 | 80 | 66 | 11 | 10 |
46 | 56 | 90 | 22 | 13 | 45 | 44 |
69 | 49 | 60 | 16 | 27 | 78 | 09 |
86 | 24 | 22 | 57 | 99 | 20 | 85 |
67 | 98 | 43 | 71 | 30 | 09 | 06 |
91 | 85 | ** | 55 | 31 | 80 | 64 |
58 | 57 | 87 | 61 | 48 | 32 | 80 |
78 | 81 | 31 | 26 | 21 | 33 | 99 |
19 | 06 | 22 | 16 | 87 | 00 | 89 |
41 | 29 | 16 | 62 | 26 | 10 | 32 |
15 | 56 | 51 | 44 | 54 | 25 | 11 |
80 | 14 | 10 | 33 | 05 | 31 | 98 |
13 | 22 | 58 | 32 | ** | 88 | 88 |
70 | 60 | 56 | 49 | 63 | 55 | 39 |
34 | 00 | 33 | 75 | 63 | 66 | 99 |
21 | 60 | 36 | 78 | 54 | 28 | 55 |
38 | 77 | 75 | 96 | 52 | 15 | 11 |
22 | 88 | 77 | 15 | 99 | 24 | 50 |
55 | 85 | 60 | 55 | 32 | 60 | 45 |
40 | 43 | 21 | 86 | 08 | 67 | 46 |
10 | 84 | 09 | 90 | 56 | 17 | 88 |
54 | 89 | 5 | 58 | 09 | 66 | 33 |
86 |
Go to Top